"Doctorates in Design in the United States: Status and Analysis"
chart 1 | chart 2 | chart 3 | chart 4 | chart 5 || back to paper
DOCTORAL DISSERTATIONS IN ARCHITECTURE AWARDED BY NON-ARCHITECTURE Ph.D. PROGRAMS/UNIVERSITIES -- 1974-1988
| Boston University | Brown University |
| Bryn Mawr University | California School of Professional Psychology |
| University of California, Santa Barbara | University of California, Los Angeles |
| Case Western Reserve University | University of Chicago |
| University of Delaware | Eastern Baptist Theological Seminary |
| Emory University | Florida State University |
| Florida Atlantic University | University of Florida |
| Georgia State University | George Washington University |
| University of Georgia | University of Illinois, Urbana-Champaign |
| Indiana University | University of Iowa |
| Loyola University | University of Maryland |
| Massachusetts Institute of Technology | Miami University |
| Michigan State University | University of Minnesota |
| University of Missouri | University of Nebraska, Lincoln |
| University of New Mexico | New York University |
| State U. of New York at Binghampton | University of North Carolina at Chapel Hill |
| University of North Carolina at Greensboro | Northwestern University |
| University of Northern Colorado | Ohio University |
| Oregon State University | Pennsylvania State University |
| Rensselaer Polytechnic Institute | Rutgers University |
| University of Southern California | Southern Illinois University at Carbondale |
| Stanford University | University of Tennessee |
| University of Texas, Austin | Union of Experimenting Coll./Univ. |
| Virginia Polytechnic Institute | University of Virginia |
| Washington University | University of Wisconsin, Madison |
| Yale University |
53 Total
top of page | chart 1 | chart 2 | chart 3 | chart 4 | chart 5 || back to paper
DOCTORAL PROGRAMS IN THE UNITED STATE LOCATED WITHIN SCHOOLS/COLLEGES OF ARCHITECTURE OFFERING PROFESSIONAL DEGREES -- 1996
| Arizona State University** | University of California-Berkeley |
| University of California-Los Angeles | Carnegie-Mellon University** |
| Cornell University | Columbia University |
| University of Florida** | Georgia Institute of Technology** |
| Harvard University | Massachusetts Institute of Technology** |
| University of Michigan** | University of Pennsylvania |
| Princeton University | Rice University |
| Texas A&M University** | Texas Tech University** |
| Virginia Polytechnic Institute** | University of Wisconsin-Milwaukee** |
** denotes ARCC member institution
top of page | chart 1 | chart 2 | chart 3 | chart 4 | chart 5 || back to paper
ACADEMIC/AREA CONCENTRATIONS OF ARCHITECTURAL DOCTORAL PROGRAMS IN THE U.S. AT PROFESSIONAL SCHOOLS
| Institution | Concentrations |
| Arizona State University: | Environmental Studies, Energy, Architecture, Construction (Ph. D) |
| University of California-Berkeley | History, Theory and Criticism, Environmental-Behavior, Social factors, Technology (Ph.D) |
| University of California-Los Angeles | Policy Programming and Evaluation, Technology, History and Criticism, Design Theory and Methods (Ph.D) |
| Carnegie-Mellon University | Computer-Aided Design, Building Performance (Ph.D) |
| Cornell University | History, Theory Criticism, Urbanism (Ph.D) |
| Columbia University | History, Theory, Criticism (Ph.D) |
| University of Florida | Architectural Design, History, Urban Planning (GIS), Construction Science (Ph.D) |
| Georgia Institute of Technology | History Theory Criticism, Environmental-Behavior, Technology (Ph.D) |
| Harvard University | Architecture, Landscape Architecture, Urban Design (D.oD and affiliated Ph.D) |
| Massachusetts Institute of Technology | Architecture, History and Theory, Arts and Media, Technology, Design Methods (Ph.D) |
| University of Michigan | Design/Process Methods, Environment-Behavior, History/Theory, Building and Environmental Technology (Ph.D) |
| University of Pennsylvania | Theory, Technology, Representation (Ph.D) |
| Princeton University | History Theory and Criticism, Technical Studies of Social and Behavioral Science (Ph.D) |
| Rice University | Individualized Study (Ph.D) |
| Texas A&M University | Energy, Health Facilities, Environmental Control Systems, History and Theory, Visualization (Ph.D) |
| Texas Tech University | Land Use Planning, Management, Design (Ph.D) |
| Virginia Polytechnic Institute | Environmental Design and Planning, History, Theory Criticism, Environmental-Behavior (Ph. D) |
| University of Wisconsin-Milwaukee | Environmental-Behavior (Ph. D) |
top of page | chart 1 | chart 2 | chart 3 | chart 4 | chart 5 || back to paper
U.S. DOCTORAL DISSERTATIONS IN ARCHITECURE
SUMMARY OF DISSERTATION TOPICS BY CATEGORY: 1974-1988
Values under the "CP"- "IP" set of columns represent dissertations from Architecture Ph.D. programs; values under the "Number" set of columns represent dissertations from non-Architecture Ph.D. programs. CP = current programs; IP = inactive programs.
| Code | Concentration | CP | IP | Total | % | Number | % | |
| Building Design | ||||||||
| BD(T) | Design Theory & Process | 46 | 0 | 46 | 13% | 7 | 5% | |
| BD(A) | Analysis of Contemp. Bldgs or Bldg. Types | 38 | 2 | 40 | 12% | 9 | 6% | |
| BD(B) | Behavioral & Perceptual Aspects of Design | 37 | 1 | 38 | 11% | 9 | 6% | |
| BD(C) | Computer Aided Design | 13 | 0 | 13 | 4% | 3 | 2% | |
| BD(E) | Architectural Design Education | 11 | 1 | 12 | 3% | 4 | 3% | |
| BD(P) | Professional Practice: Admin. & Mgmt. | 8 | 1 | 9 | 3% | 3 | 2% | |
| History | ||||||||
| H(A) | Historic Architecture & Architects | 45 | 8 | 53 | 15% | 80 | 57% | |
| H(T) | Theory of Architectural History | 19 | 3 | 22 | 6% | 10 | 7% | |
| H(P) | Historic Preservation | 1 | 3 | 4 | 1% | 3 | 2% | |
| Environmental Systems | ||||||||
| ES(E) | Energy Use & Conservation in Buildings | 10 | 1 | 11 | 3% | 0 | ||
| ES(T) | Systems Affecting the Thermal Environment | 8 | 0 | 8 | 2% | 0 | ||
| ES(L) | Systems Affecting the Luminous Environment | 3 | 0 | 3 | 1% | 0 | ||
| ES(S) | Life Safety Systems & Design | 2 | 0 | 2 | 1% | 0 | ||
| Building Construction | ||||||||
| BC(M) | Materials & Methods of Construction | 6 | 1 | 7 | 2% | 1 | 1% | |
| BC(C) | Contracting: Mgmt., Scheduling, Costs, etc. | 4 | 0 | 4 | 1% | 1 | 1% | |
| BC(S) | Building Structural Systems | 1 | 0 | 1 | 0% | 0 | ||
| UD | Urban Design/Planning | 25 | 5 | 30 | 9% | 5 | 4% | |
| LA | Landscape Architecture | 7 | 0 | 7 | 2% | 3 | 2% | |
| ID | Interior Design | 1 | 0 | 1 | 0% | 2 | 1% | |
| Unclassified | 26 | 9 | 35 | 10% | 0 | 0% | ||
| TOTALS | 346 | 71% | 140 | 29% |
Source of Titles: American Doctoral Dissertations: Dissertations in Architecture, 1974-1988; University Microfilms International - University of Michigan
Prepared by: Richard H. Schneider, Scott A. Johnston, and Casey P. Kirk; University of Florida College of Architecture, November 1991; for Architectural Research Centers Consortium (ARCC)
top of page | chart 1 | chart 2 | chart 3 | chart 4 | chart 5 || back to paper
NUMBER OF STUDENTS WHO HAVE RECEIVED THEIR DOCTORATES DURING THE 5-YEAR PERIOD FROM 1990-1994
Chart 5 (a): Students awarded a Ph.D. each year from Michigan, Cornell, Columbia, Carnegie-Mellon, and Berkeley

Chart 5 (b): Students awarded a Ph.D. each year from UCLA, Texas A&M, Princeton, Penn, and MIT

Chart 5 (c): Students awarded a Ph.D. each year from Georgia Tech, Wisconsin/Milwaukee, Virginia Polytechnic Institute, and University of Florida

Chart 5 (d): Total number of students awarded a Ph.D. between 1900-1994, per institution

top of page | chart 1 | chart 2 | chart 3 | chart 4 | chart 5 || back to paper
top of page | chart 1 | chart 2 | chart 3 | chart 4 | chart 5 || back to paper
This page was last updated 1 July 1997.